Dividend information
Please note that from October 2020 we no longer pay dividends by cheque. Dividends are paid directly into shareholders’ bank or building society accounts or alternatively you can participate in our Dividend Reinvestment Plan to receive dividends in the form of additional shares.
Dividend Reinvestment Plan information
The Board approved the move to half yearly dividend payments with effect from financial year 2025/6 so to align with peers, our financial reporting timeline and to simplify the administration.
2024 - 25 Dividends
Ex-Dividend date | Record date | Last date for DRIP elections | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|---|---|
Final | |||||||
3rd | 20 February 2025 | 21 February 2025 | 21 March 2025 | 11 April 2025 | 9.5p | 9.5p | |
2nd | 28 November 2024 | 29 November 2024 | 13 December 2024 | 08 January 2025 | 9.4p | 9.4p | |
1st | 22 August 2024 | 23 August 2024 | 09 September 2024 | 04 October 2024 | 9.2p | - | 9.2p |
* The PID element of the dividend will be paid net of 20% tax unless a shareholder is eligible for payment of a gross dividend and completed the relevant form see REIT information page
**Any non PID element will be treated in exactly the same was as dividends from other UK, non-REIT, companies.
Dividend reinvesting
Since January 2014 Landsec has not offered a scrip dividend scheme.
Landsec offers a dividend reinvestment plan (DRIP)
Historical dividend information
2023-24 Dividends
Record date | Last date for DRIP elections | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|---|
Final | 14 June 2024 | 28 June 2024 | 26 July 2024 | 12.1p | - | 12.1p |
3rd | 23 February 2024 | 15 March 2024 | 12 April 2024 | 9.3p | - | 9.3p |
2nd | 24 November 2023 | 8 December 2023 | 2 January 2024 | 9.2p | - | 9.2p |
1st | 25 August 2023 | 15 September 2023 | 6 October 2023 | 9.0p | - | 9.0p |
2022-23 Dividends
Record date | Last date for DRIP elections | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|---|
Final | 16 June 2023 | 30 June 2023 | 21 July 2023 | 12p | - | 12p |
3rd | 24 February 2023 | 16 March 2023 | 6 April 2023 | 9p | - | 9p |
2nd | 25 November 2022 | 8 December 2022 | 3 January 2023 | 9p | - | 9p |
1st | 26 August 2022 | 16 September 2022 | 7 October 2022 | 8.6p | - | 8.6p |
2021-22 Dividends
Record date | Last date for DRIP elections | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|---|
Final | 17 June 2022 | 1 July 2022 | 22 July 2022 | 13p | - | 13p |
3rd | 11 March 2022 | 17 March 2022 | 7 April 2022 | 8.5p | - | 8.5p |
2nd | 26 November 2021 | 9 December 2021 | 4 January 2022 | 8.5p | - | 8.5p |
1st | 27 August 2021 | 17 September 2021 | 8 October 2021 | 7p | - | 7p |
2020-21 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 18 Jun 2021 | 23 Jul 2021 | 9p | - | 9p |
3rd | 26 Feb 2021 | 30 Mar 2021 | 6p | - | 6p |
2nd | 27 Nov 2020 | 4 Jan 2021 | 12p | - | 12p |
1st | - | - | - | - | - |
2019-20 Dividends
Record date | Payment date | PID element** | Non-PID element*** | Total | |
---|---|---|---|---|---|
Final* | - | - | - | - | - |
3rd (Cancelled) |
13 Mar 2020 (Cancelled) |
9 Apr 2020 (Cancelled) |
11.6p (Cancelled) |
- (Cancelled) |
11.6p (Cancelled) |
2nd | 29 Nov 2019 | 3 Jan 2020 | 11.6p | - | 11.6p |
1st | 6 Sep 2019 | 4 Oct 2019 | 11.6p | - | 11.6p |
* In light of the circumstances arising from Covid-19, the Board did not propose a final dividend for 2019/20 and no first interim dividend was declared for 2020/21. On 10 November 2020, the Board announced that a second interim dividend of 12p per ordinary share would be payable on 4 January 2021, representing a dividend for the first two quarters of the 2020/21 financial year.
2018-19 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 21 June 2019 | 25 July 2019 | 11.65p | - | 11.65p |
3rd | 15 Mar 2019 | 12 Apr 2019 | 11.3p | - | 11.3p |
2nd | 30 Nov 2018 | 04 Jan 2019 | 11.3p | - | 11.3p |
1st | 07 Sep 2018 | 05 Oct 2018 | 11.3p | - | 11.3p |
TOTAL | 45.55p | - | 45.55p |
2017-18 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 22 June 2018 | 27 July 2018 | 14.65p | - | 14.65p |
3rd | 09 Mar 2018 | 06 Apr 2018 | 9.85p | - | 9.85p |
2nd | 01 Dec 2017 | 05 Jan 2018 | - | 9.85p | 9.85p |
1st | 08 Sep 2017 | 06 Oct 2017 | 9.85p | - | 9.85p |
TOTAL | 34.35p | 9.85p | 44.20p |
2016-17 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 23 June 2017 | 27 July 2017 | 11.7p | - | 11.7p |
3rd | 10 Mar 2017 | 07 Apr 2017 | 8.95p | - | 8.95p |
2nd | 02 Dec 2016 | 06 Jan 2017 | - | 8.95p | 8.95p |
1st | 09 Sep 2016 | 07 Oct 2016 | 8.95p | - | 8.95p |
TOTAL | 29.6p | 8.95p | 38.55p |
2015-16 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 24 June 2016 | 28 July 2016 | 10.55p | - | 10.55p |
3rd | 11 Mar 2016 | 08 Apr 2016 | 8.15p | - | 8.15p |
2nd | 04 Dec 2015 | 07 Jan 2016 | - | 8.15p | 8.15p |
1st | 11 Sep 2015 | 09 Oct 2015 | 8.15p | - | 8.15p |
TOTAL | 26.85p | 8.15p | 35.0p |
2014-15 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 19 June 2015 | 24 July 2015 | 8.15p | - | 8.15p |
3rd | 13 Mar 2015 | 10 Apr 2015 | 7.90p | - | 7.90p |
2nd | 05 Dec 2014 | 08 Jan 2015 | 6.00p | 1.90p | 7.90p |
1st | 12 Sep 2014 | 10 Oct 2014 | 7.90p | - | 7.90p |
TOTAL | 29.95p | 1.90p | 31.85p |
2013-14 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 20 June 2014 | 22 July 2014 | 7.90p | - | 7.90p |
3rd | 14 Mar 2014 | 11 Apr 2014 | 7.60p | - | 7.60p |
2nd | 06 Dec 2013 | 09 Jan 2014 | 7.60p | - | 7.60p |
1st | 13 Sep 2013 | 11 Oct 2013 | 7.60p | - | 7.60p |
TOTAL | 30.70p | - | 30.70p |
2012-13 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 21 June 2013 | 19 July 2013 | 7.60p | - | 7.60p |
3rd | 15 Mar 2013 | 17 Apr 2013 | 7.40p | - | 7.40p |
2nd | 07 Dec 2012 | 10 Jan 2013 | 7.40p | - | 7.40p |
1st | 14 Sep 2012 | 12 Oct 2012 | 7.40p | - | 7.40p |
TOTAL | 29.80p | - | 29.80p |
2011-12 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 22 June 2012 | 26 July 2012 | 7.40p | - | 7.40p |
3rd | 16 Mar 2012 | 26 Apr 2012 | 7.20p | - | 7.20p |
2nd | 02 Dec 2011 | 09 Jan 2011 | 7.20p | - | 7.20p |
1st | 16 Sep 2011 | 24 Oct 2011 | 7.20p | - | 7.20p |
TOTAL | 29.0p | - | 29.0p |
2010-11 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 24 June 2011 | 28 July 2011 | 7.20p | - | 7.20p |
3rd | 18 Mar 2011 | 26 Apr 2011 | 7.00p | - | 7.00p |
2nd | 03 Dec 2010 | 10 Jan 2011 | 7.00p | - | 7.00p |
1st | 17 Sep 2010 | 25 Oct 2010 | 7.00p | - | 7.00p |
TOTAL | 28.2p | - | 28.2p |
2009-10 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 25 June 2010 | 30 July 2010 | 7.00p | - | 7.00p |
3rd | 26 Feb 2010 | 01 Apr 2010 | 7.00p | - | 7.00p |
2nd | 09 Dec 2009 | 15 Jan 2010 | 7.00p | - | 7.00p |
1st | 18 Sep 2009 | 23 Oct 2009 | 7.00p | - | 7.00p |
TOTAL | 28.0p | - | 28.0p |
2008-09 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 19 June 2009 | 24 July 2009 | 7.00p | - | 7.00p |
3rd | 20 Mar 2009 | 24 Apr 2009 | 16.50p | - | 16.50p |
2nd | 05 Dec 2008 | 12 Jan 2009 | 16.50p | - | 16.50p |
1st | 19 Sep 2008 | 24 Oct 2008 | 14.85p | 1.65p | 16.50p |
TOTAL | 54.85p | 1.65p | 56.50p |
2007-08 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 20 June 2008 | 28 July 2008 | 16.0p | - | 16.0p |
3rd | 14 Mar 2008 | 25 Apr 2008 | 12.8p | 3.2p | 16.0p |
2nd | 07 Dec 2007 | 07 Jan 2008 | 12.8p | 3.2p | 16.0p |
1st | 21 Sep 2007 | 26 Oct 2007 | 12.8p | 3.2p | 16.0p |
TOTAL | 54.4p | 9.6p | 64.0p |
2006-07 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 22 June 2007 | 23 July 2007 | 10.0p | 24.0p | 34.0p |
Interim | 08 Dec 2006 | 08 Jan 2007 | - | 19.0p | 19.0p |
TOTAL | 10.0p | 43.0p | 53.0p |
2005-06 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 23 June 2006 | 24 July 2006 | n/a | 28.55p | 28.55p |
Interim | 09 Dec 2005 | 09 Jan 2006 | n/a | 18.15p | 18.15p |
TOTAL | n/a | 46.70p | 46.70p |
2004-05 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 24 June 2005 | 25 July 2005 | n/a | 32.85p | 32.85p |
Interim | 03 Dec 2004 | 10 Jan 2005 | n/a | 10.40p | 10.40p |
TOTAL | n/a | 43.25p | 43.25p |
2003-04 Dividends
Record date | Payment date | PID element* | Non-PID element** | Total | |
---|---|---|---|---|---|
Final | 25 June 2004 | 26 July 2004 | n/a | 27.0p | 27.20p |
Interim | 05 Dec 2003 | 05 Jan 2004 | n/a | 9.90p | 9.90p |
TOTAL | n/a | 37.10p | 37.10p |