Properties
0 results
Category | Name | Size (sq ft) |
Ownership (%) |
MVR (£) |
---|---|---|---|---|
Retail | Bluewater, Greenhithe | 1,880,000 total | 49 | >200m |
Workspace | 123 Victoria Street, London SW1 | 245,282 total 45,916 retail 199,366 office | 100 | >200m |
Leisure | Brighton Marina, Brighton | 421,000 total | 100 | 15m - 50m |
Workspace Retail | Cardinal Place, London SW1 | 558,149 total | 100 | >200m |
Workspace Retail | One New Change, London EC4 | 546,000 total 204,050 retail 347,980 office | 100 | >200m |
Shopping Centres | Gunwharf Quays, Portsmouth | 519,903 total | 100 | >200m |
Shopping Centres | The Galleria, Hatfield | 311,000 total 311,438 retail | 100 | 15m to 50m |
Workspace Retail | The Zig Zag Building, London SW1 | 236,378 total | 100 | >200m |
Workspace Retail | Nova, Victoria, London SW1 | 555,503 total 75,270 retail 480,233 office | 50 | >200m |
Retail Parks | Lakeside Retail Park, West Thurrock | 420,000 total 420,000 retail | 100 | 100m to 150m |
Shopping Centres | Southside, Wandsworth SW18 | 606,058 total 606,000 retail | 50 | 50m to 100m |
Shopping Centres | St Davids Dewi Sant, Cardiff | 1,418,619 total | 100 | >200m |
Retail Workspace | Piccadilly Lights (Monico), London W1 | 100 | >200m | |
Shopping Centres | White Rose Centre, Leeds | 851,800 total | 100 | 150m - 200m |
Shopping Centres | Trinity Leeds, Leeds | 767,000 total | 100 | 150m - 199.99m |
Leisure | Xscape Milton Keynes, Milton Keynes | 423,000 total | 100 | 50m to 100m |
Leisure | Xscape Yorkshire, Castleford | 371,000 total | 100 | 15m - 50m |
Workspace | 20 Eastbourne Terrace, London W2 | 94,000 total 94,288 office | 100 | 100m to 150m |
Shopping Centres | Westgate Shopping Centre, Oxford | 780,581 total | 50 | 100m - 150m |
Workspace | New Street Square, London EC4 | 955,000 total 932,164 office | 100 | >200m |
Shopping Centres | Buchanan Galleries, Glasgow | 592,000 total | 100 | 50m to 100m |
Shopping Centres | Clarks Village, Street | 202,217 total | 100 | 100m to 150m |
Shopping Centres | Braintree Village, Braintree | 197,039 total | 100 | 100m to 150m |
Workspace Retail | 62 Buckingham Gate, London SW1 | 274,412 total 15,573 retail 258,839 office | 100 | >200m |
Workspace | 140 Aldersgate Street, London EC1 | 94,232 total 6,432 retail 87,800 office | 100 | 50m to 100m |
Retail Parks | Bexhill Retail Park, Bexhill-on-Sea | 298,200 total 298,300 retail | 100 | 50m to 100m |
Retail Parks | The Peel Centre, Bracknell | 168,000 total | 100 | 15m - 50m |
Retail Parks | Goodmayes Retail Park, Chadwell Heath | 110,000 total 110,200 retail | 100 | 15m - 50m |
Retail Parks | Ravenside Retail Park, Chesterfield | 133,000 total | 100 | 15m - 50m |
Workspace | City Gate, 14/22 Southwark Bridge Road, London SE1 | 55,857 total 55,857 office | 100 | 50m - 100m |
Workspace Retail | Dashwood, London EC2 | 168,000 total | 100 | 150m to 200m |
Leisure | Dominion Theatre, London W1 | 100 | 15m - 50m | |
Workspace | Hill House, London EC4 | 166,400 total 166,487 office | 100 | 50m to 100m |
Shopping Centres | Lewisham Shopping Centre, Lewisham SE13 | 490,200 total | 100 | 50m to 100m |
Shopping Centres | West 12 Shopping Centre, Shepherds Bush W12 | 339,796 total 302,000 retail | 100 | 50m to 100m |
Workspace Retail | Moorgate Hall, London EC2 | 80,842 total 12,062 retail 68,780 office | 100 | 50m to 100m |
Retail Parks | Nene Valley Retail Park, Northampton | 146,000 total | 100 | 15m - 50m |
Workspace | Queen Annes Gate, London SW1 | 354,000 total 353,680 office | 100 | >200m |
Workspace | Red Lion Court, London SE1 | 128,000 total 128,324 office | 100 | 50m to 100m |
Retail Parks | Bishop Centre, Taplow | 105,300 total 105,400 retail | 100 | 50m - 100m |
Retail Parks | Westwood Cross, Thanet | 407,000 total | 100 | 50m to 100m |
Workspace Retail | Westminster City Hall, London SW1 | 186,000 total 6,900 retail 179,100 office | 100 | 50m to 100m |
Shopping Centres | Buchanan Street, Glasgow | 118,000 total 118,000 retail | 100 | 50m to 100m |
Shopping Centres | The O2 Centre, London NW3 | 310,000 total 310,000 retail | 100 | 100m to 150m |
Workspace Retail | Portland House, London SW1 | 310,000 total | 100 | 150m - 200m |
Leisure | Kingsmead Centre, Bath | 133,000 total | 100 | 15m - 50m |
Workspace | 24 Southwark Bridge Road, London SE1 | 24,000 total 23,564 office | 100 | 15m - 50m |
Workspace | The Forge, Bankside | 100 | 150m - 200m | |
Leisure | Queens Link Leisure Park, Aberdeen | 125,000 total | 100 | 15m - 50m |
Leisure | Eureka Leisure Park, Ashford | 137,000 total | 100 | 15m - 50m |
Leisure | Cambridge Leisure Park, Cambridge | 184,000 total | 100 | 15m - 50m |
Leisure | Fountain Park, Edinburgh | 237,073 total | 100 | 15m - 50m |
Leisure | Great North Leisure Park, North Finchley N12 | 90,000 total | 100 | 15m - 50m |
Leisure | Cardigan Fields, Leeds | 202,869 total | 100 | 15m - 50m |
Leisure | Parrswood Leisure Park, Manchester | 234,482 total | 100 | 15m - 50m |
Leisure | Riverside Leisure Park, Norwich | 202,000 total | 100 | 15m - 50m |
Leisure | Tower Park Leisure Park, Poole | 199,000 total | 100 | 15m - 50m |
Leisure | West India Quay, London E14 | 148,215 total | 100 | 15m - 50m |
Leisure | Bentley Bridge Leisure Park, Wolverhampton | 99,000 total | 100 | 15m - 50m |
Leisure | Novotel Sheffield Centre, Sheffield | 100 | <50m | |
Leisure | Novotel Southampton, Southampton | 100 | <50m | |
Leisure | Ibis London Heathrow, Heathrow | 100 | <50m | |
Leisure | Ibis London Luton Airport, Luton | 100 | <50m | |
Leisure | Novotel London Heathrow, Heathrow | 100 | <50m | |
Leisure | Novotel Glasgow Centre, Glasgow | 100 | <50m | |
Leisure | Novotel Manchester Centre, Manchester | 100 | <50m | |
Leisure | Novotel Birmingham Airport, Birmingham | 100 | <50m | |
Leisure | Ibis Edinburgh Centre, Edinburgh | 100 | <50m | |
Leisure | Novotel London Greenwich, Greenwich SE10 | 100 | <50m | |
Leisure | Ibis London Docklands, London E14 | 100 | <50m | |
Leisure | Novotel Birmingham Centre, Birmingham | 100 | <50m | |
Leisure | Novotel London West, Hammersmith W6 | 100 | 50m to 100m | |
Leisure | Ibis Manchester Portland Street, Manchester | 100 | <50m | |
Leisure | Novotel London Tower Bridge, London EC3 | 100 | 50m to 100m | |
Leisure | Ibis London Barking, Barking | 100 | <50m | |
Leisure | Ibis Birmingham New Street Station, Birmingham | 100 | <50m | |
Leisure | Ibis Southampton Central, Southampton | 100 | <50m | |
Leisure | Novotel London Waterloo, London SE1 | 100 | <50m | |
Leisure | Ibis Glasgow West Regent, Glasgow | 100 | <50m | |
Leisure | Novotel Leeds Centre, Leeds | 100 | <50m | |
Shopping Centres | Junction 32, Castleford | 248,705 total | 100 | 50m to 100m |
Workspace | 16 Palace Street, London SW1 | 151,300 total | 100 | 150m to 200m |
Retail | Monico, London W1 | 44,000 total 42,634 retail 1,399 office | 100 | 50m to 100m |
Workspace | 6-17 Tottenham Court Road, London W1 | 63,000 total 63,198 retail | 100 | 50m to 100m |
Development site | Timber Square | 100 | 50m - 100m | |
Workspace | Lucent, London W1 | 100 | >200m | |
Workspace | 10 Eastbourne Terrace, London W2 | 47,999 total 47,999 office | 100 | 50m to 100m |
Workspace | 30 Eastbourne Terrace, London W2 | 48,000 total 47,999 office | 100 | 50m to 100m |
Workspace Retail | 55 Old Broad Street | 100,000 total 24,201 retail 75,741 office | 100 | 50m to 100m |
Retail Parks | East Kent Leisure Park | 100,000 total | 100 | 15m to 50m |
Workspace | n2 | 100 | 150m to 200m | |
Workspace Retail Leisure | MediaCity | 1,159,422 total | 75 | >200m |
Workspace Retail Leisure | Liberty of Southwark | 100 | 15m to 50m | |
Workspace Retail Leisure | Morden Wharf | 100 | 15m to 50m | |
Workspace Leisure Retail | Mayfield | 100 | 15m to 50m |
Property data correct as of 31/03/2023.
Mapbox
© Mapbox © OpenStreetMap