Properties
0 results
Category | Name | Size (sq ft) |
Ownership (%) |
MVR (£) |
---|---|---|---|---|
Retail | Bluewater, Greenhithe | 1,828,200 total 1,828,200 retail | 30 | >200m |
Workspace | 123 Victoria Street, London SW1 | 246,300 total 46,300 retail 199,200 office | 100 | >200m |
Leisure | Brighton Marina, Brighton | 421,200 total | 100 | 50m to 100m |
Workspace Retail | Cardinal Place, London SW1 | 515,000 total 56,500 retail 455,500 office | 100 | >200m |
Workspace Retail | One New Change, London EC4 | 561,000 total 196,100 retail 345,400 office | 100 | >200m |
Shopping Centres | Gunwharf Quays, Portsmouth | 572,200 total 538,600 retail | 100 | >200m |
Shopping Centres | The Galleria, Hatfield | 301,400 total 301,400 retail | 100 | 50m to 100m |
Workspace Retail | The Zig Zag Building, London SW1 | 231,400 total 38,700 retail 192,700 office | 100 | >200m |
Workspace Retail | Nova, Victoria, London SW1 | 560,600 total 79,200 retail 481,400 office | 50 | >200m |
Retail Parks | Lakeside Retail Park, West Thurrock | 382,500 total 382,500 retail | 100 | 100m to 200m |
Workspace Retail | 60 Ludgate Hill/Mizuho House, London EC4 | 382,000 total 26,700 retail 355,300 office | 100 | >200m |
Shopping Centres | Southside, Wandsworth SW18 | 508,800 total 508,800 retail | 50 | 100m to 200m |
Shopping Centres | St Davids Dewi Sant, Cardiff | 1,418,900 total 1,418,900 retail | 50 | >200m |
Retail Workspace | Piccadilly Lights (Monico), London W1 | 103,100 total 69,800 retail 27,600 office | 100 | >200m |
Shopping Centres | White Rose Centre, Leeds | 819,600 total 819,600 retail | 100 | >200m |
Shopping Centres | Trinity Leeds, Leeds | 777,900 total 777,900 retail | 100 | >200m |
Leisure | Xscape Milton Keynes, Milton Keynes | 423,300 total | 100 | 100m to 200m |
Leisure | Xscape Yorkshire, Castleford | 369,500 total | 100 | 50m to 100m |
Workspace | 10, 20 & 30 Eastbourne Terrace, London W2 | 207,000 total 207,000 office | 100 | >200m |
Shopping Centres | Westgate Shopping Centre, Oxford | 829,700 total 792,900 retail | 50 | 100m to 200m |
Workspace | 1 New Street Square, London EC4 | 274,800 total 274,800 office | 100 | >200m |
Shopping Centres | Buchanan Galleries, Glasgow | 606,700 total 606,700 retail | 100 | >200m |
Shopping Centres | Clarks Village, Street | 100 | 0 | |
Shopping Centres | Freeport Braintree, Braintree | 100 | 0 | |
Workspace Retail | 62 Buckingham Gate, London SW1 | 276,200 total 5,800 retail 256,300 office | 100 | >200m |
Workspace | 32-50 Strand, London WC2 | 137,900 total 37,400 retail 93,600 office | 100 | 100m to 200m |
Residential | 57 Buckingham Gate, London SW1 | 100 | <50m | |
Workspace | 140 Aldersgate Street, London EC1 | 94,200 total 6,400 retail 86,500 office | 100 | 50m to 100m |
Retail Parks | Bexhill Retail Park, Bexhill-on-Sea | 298,300 total 298,300 retail | 100 | 50m to 100m |
Blackpool Retail Park, Blackpool | 121,700 total 121,700 retail | 100 | <50m | |
Retail Parks | The Peel Centre, Bracknell | 264,000 total 264,000 retail | 100 | 50m to 100m |
Retail Parks | Goodmayes Retail Park, Chadwell Heath | 110,200 total 110,200 retail | 100 | <50m |
Retail Parks | Ravenside Retail Park, Chesterfield | 133,200 total 133,200 retail | 100 | 50m to 100m |
Workspace | City Gate, 14/22 Southwark Bridge Road, London SE1 | 61,300 total 61,300 office | 100 | 50m to 100m |
Workspace Retail | Dashwood House, London EC2 | 158,200 total 8,900 retail 149,300 office | 100 | 100m to 200m |
Leisure | Dominion Theatre, London W1 | 100 | <50m | |
Residential | Easton Park, Great Dunmow | 100 | 0 | |
Workspace | Hill House, London EC4 | 166,500 total 166,500 office | 100 | 100m to 200m |
Shopping Centres | Lewisham Shopping Centre, Lewisham SE13 | 386,800 total 386,800 retail | 100 | 100m to 200m |
Shopping Centres | West 12 Shopping Centre, Shepherds Bush W12 | 313,500 total 313,500 retail | 100 | 100m to 200m |
Workspace Retail | Moorgate Hall, London EC2 | 84,300 total 15,500 retail 68,800 office | 100 | 50m to 100m |
Retail Parks | Nene Valley Retail Park, Northampton | 156,300 total 156,300 retail | 100 | <50m |
Retail Parks | Poole Retail Park, Poole | 207,900 total 207,900 retail | 100 | 50m to 100m |
Workspace | Queen Annes Gate, London SW1 | 353,700 total 353,700 office | 100 | >200m |
Workspace | Red Lion Court, London SE1 | 128,300 total 128,300 office | 100 | 50m to 100m |
Residential | The View, London SW1 | 100 | 0 | |
Workspace Retail | 7 Soho Square, London W1 | 62,700 total 15,900 retail 46,800 office | 100 | 50m to 100m |
Retail Parks | Bishop Centre, Taplow | 105,400 total 105,400 retail | 100 | 50m to 100m |
Retail Parks | Westwood Cross, Thanet | 413,400 total 413,400 retail | 100 | 100m to 200m |
Workspace Retail | Westminster City Hall, London SW1 | 186,000 total 6,900 retail 179,100 office | 100 | 50m to 100m |
Retail Parks | Derwent & Derwent Howe Retail Parks, Workington | 168,700 total 168,700 retail | 100 | <50m |
Workspace | Harbour Exchange, London E14 | 278,200 total 278,200 office | 100 | 100m to 200m |
Workspace | City Exchange, Leeds | 128,200 total 128,200 office | 100 | <50m |
Shopping Centres | Buchanan Street, Glasgow | 118,000 total 118,000 retail | 100 | 100m to 200m |
Shopping Centres | The O2 Centre, London NW3 | 313,900 total 313,900 retail | 100 | 100m to 200m |
Workspace Retail | Portland House, London SW1 | 310,200 total 24,500 retail 285,100 office | 100 | >200m |
Residential | 2/4 Castle Lane, London SW1 | 100 | <50m | |
Leisure | Kingsmead Centre, Bath | 89,900 total | 100 | <50m |
Workspace | 24 Southwark Bridge Road, London SE1 | 23,600 total 23,600 office | 100 | <50m |
Workspace | 105 Sumner Street, London SE1 | 14,000 total | 100 | <50m |
Workspace | 21 Moorfields, London EC2 | 552,000 total 552,000 office | 0 | 50m to 100m |
Leisure | Queens Link Leisure Park, Aberdeen | 100 | <50m | |
Leisure | Eureka Leisure Park, Ashford | 100 | <50m | |
Leisure | Boldon Leisure Park, Boldon | 100 | <50m | |
Leisure | Cambridge Leisure Park, Cambridge | 184,200 total | 100 | 50m to 100m |
Leisure | Fountain Park, Edinburgh | 100 | <50m | |
Leisure | Great North Leisure Park, North Finchley N12 | 100 | <50m | |
Leisure | Cardigan Fields, Leeds | 217,600 total | 100 | 50m to 100m |
Leisure | Parrswood Leisure Park, Manchester | 234,500 total | 100 | 50m to 100m |
Leisure | Riverside Leisure Park, Norwich | 196,700 total | 100 | 50m to 100m |
Leisure | Tower Park Leisure Park, Poole | 100 | <50m | |
Leisure | West India Quay, London E14 | 47 | <50m | |
Leisure | Bentley Bridge Leisure Park, Wolverhampton | 100 | <50m | |
Leisure | Novotel Sheffield Centre, Sheffield | 100 | <50m | |
Leisure | Novotel Southampton, Southampton | 100 | <50m | |
Leisure | Ibis London Heathrow, Heathrow | 100 | <50m | |
Leisure | Ibis London Luton Airport, Luton | 100 | <50m | |
Leisure | Novotel Wolverhampton Centre, Wolverhampton | 100 | <50m | |
Leisure | Novotel London Heathrow, Heathrow | 100 | <50m | |
Leisure | Novotel Glasgow Centre, Glasgow | 100 | <50m | |
Leisure | Novotel Manchester Centre, Manchester | 100 | <50m | |
Leisure | Novotel Birmingham Airport, Birmingham | 100 | <50m | |
Leisure | Ibis Edinburgh Centre, Edinburgh | 100 | <50m | |
Leisure | Novotel London Greenwich, Greenwich SE10 | 100 | <50m | |
Leisure | Ibis London Docklands, London E14 | 100 | <50m | |
Leisure | Novotel Birmingham Centre, Birmingham | 100 | <50m | |
Leisure | Novotel London West, Hammersmith W6 | 100 | 50m to 100m | |
Leisure | Ibis Manchester Portland Street, Manchester | 100 | <50m | |
Leisure | Novotel London Tower Bridge, London EC3 | 100 | 50m to 100m | |
Leisure | Ibis London Barking, Barking | 100 | <50m | |
Leisure | Ibis Birmingham New Street Station, Birmingham | 100 | <50m | |
Leisure | Ibis Southampton Central, Southampton | 100 | <50m | |
Leisure | Novotel London Waterloo, London SE1 | 100 | <50m | |
Leisure | Ibis Glasgow West Regent, Glasgow | 100 | <50m | |
Leisure | Novotel Ipswich, Ipswich | 100 | <50m | |
Leisure | Novotel Leeds Centre, Leeds | 100 | <50m | |
Leisure | Novotel Coventry, Coventry | 100 | <50m | |
Shopping Centres | Junction 32, Castleford | 100 | 0 | |
Leisure | Castle Quarter, Oxford | >50m | ||
Workspace | 16 Palace Street, London SW1 | 151,000 total 47,676 retail 102,070 office | 100 | 100m to 200m |
Retail | Monico, London W1 | 46,000 total 43,904 retail 2,031 office | 100 | 100m to 200m |
Workspace | 6-17 Tottenham Court Road, London W1 | 63,000 total 62,871 retail | 100 | 100m to 150m |
Workspace | 25 Lavington Street, London SE1 | 141,000 total 141,170 office | 100 | 50m to 100m |
Workspace | Lucent, London W1 | 42,000 total | 100 | 50m to 100m |
Workspace | 10 Eastbourne Terrace, London W2 | 66,000 total 65,525 office | 100 | 50m to 100m |
Workspace | 30 Eastbourne Terrace, London W2 | 48,000 total 47,999 office | 100 | 50m to 100m |
Mapbox
© Mapbox © OpenStreetMap